Our Challenges
It is essential that we confirm that you are a consistently winning trader before allowing you to conduct trading with us. To do this, you must effectively complete a series of trading goals during our review process, which we have created. Your dedication and trading prowess will be demonstrated by the accomplishment of these trading goals.
- 1-Step
- 2-Step
- 3-Step
$10k
Rules | Step 1 | Funded |
Equity Growth Target | 10% | - |
Daily Loss Limit | 5% | 5% |
Max Drawdown | 6% | 6% |
Stoploss Required? | Yes | Yes |
Hold Over Weekend? | No | No |
Leverage | 1:10 | 1:30 |
Time Limit? | ∞ | ∞ |
Inactivity Limit? | 30 Days | 30 Days |
$85
$25k
Rules | Step 1 | Funded |
Equity Growth Target | 10% | - |
Daily Loss Limit | 5% | 5% |
Max Drawdown | 6% | 6% |
Stoploss Required? | Yes | Yes |
Hold Over Weekend? | No | No |
Leverage | 1:10 | 1:30 |
Time Limit? | ∞ | ∞ |
Inactivity Limit? | 30 Days | 30 Days |
$210
$50k
Rules | Step 1 | Funded |
Equity Growth Target | 10% | - |
Daily Loss Limit | 5% | 5% |
Max Drawdown | 6% | 6% |
Stoploss Required? | Yes | Yes |
Hold Over Weekend? | No | No |
Leverage | 1:10 | 1:30 |
Time Limit? | ∞ | ∞ |
Inactivity Limit? | 30 Days | 30 Days |
$425
$100k
Rules | Step 1 | Funded |
Equity Growth Target | 10% | - |
Daily Loss Limit | 5% | 5% |
Max Drawdown | 6% | 6% |
Stoploss Required? | Yes | Yes |
Hold Over Weekend? | No | No |
Leverage | 1:10 | 1:30 |
Time Limit? | ∞ | ∞ |
Inactivity Limit? | 30 Days | 30 Days |
$850
$200k
Rules | Step 1 | Funded |
Equity Growth Target | 10% | - |
Daily Loss Limit | 5% | 5% |
Max Drawdown | 6% | 6% |
Stoploss Required? | Yes | Yes |
Hold Over Weekend? | No | No |
Leverage | 1:10 | 1:30 |
Time Limit? | ∞ | ∞ |
Inactivity Limit? | 30 Days | 30 Days |
$1,700
$500k
Rules | Step 1 | Funded |
Equity Growth Target | 10% | - |
Daily Loss Limit | 5% | 5% |
Max Drawdown | 6% | 6% |
Stoploss Required? | Yes | Yes |
Hold Over Weekend? | No | No |
Leverage | 1:10 | 1:30 |
Time Limit? | ∞ | ∞ |
Inactivity Limit? | 30 Days | 30 Days |
$4,250
$10k
Rules | Step 1 | Step 2 | Funded |
Equity Growth Target | 10% | 5% | - |
Daily Loss Limit | 4% | 4% | 4% |
Max Drawdown | 8% | 8% | 8% |
Stoploss Required? | Yes | Yes | Yes |
Hold Over Weekend? | No | No | No |
Leverage | 1:30 | 1:30 | 1:30 |
Time Limit? | ∞ | ∞ | ∞ |
Inactivity Limit? | 30 Days | 30 Days | 30 Days |
$110
$25k
Rules | Step 1 | Step 2 | Funded |
Equity Growth Target | 10% | 5% | - |
Daily Loss Limit | 4% | 4% | 4% |
Max Drawdown | 8% | 8% | 8% |
Stoploss Required? | Yes | Yes | Yes |
Hold Over Weekend? | No | No | No |
Leverage | 1:30 | 1:30 | 1:30 |
Time Limit? | ∞ | ∞ | ∞ |
Inactivity Limit? | 30 Days | 30 Days | 30 Days |
$250
$50k
Rules | Step 1 | Step 2 | Funded |
Equity Growth Target | 10% | 5% | - |
Daily Loss Limit | 4% | 4% | 4% |
Max Drawdown | 8% | 8% | 8% |
Stoploss Required? | Yes | Yes | Yes |
Hold Over Weekend? | No | No | No |
Leverage | 1:30 | 1:30 | 1:30 |
Time Limit? | ∞ | ∞ | ∞ |
Inactivity Limit? | 30 Days | 30 Days | 30 Days |
$345
$100k
Rules | Step 1 | Step 2 | Funded |
Equity Growth Target | 10% | 5% | - |
Daily Loss Limit | 4% | 4% | 4% |
Max Drawdown | 8% | 8% | 8% |
Stoploss Required? | Yes | Yes | Yes |
Hold Over Weekend? | No | No | No |
Leverage | 1:30 | 1:30 | 1:30 |
Time Limit? | ∞ | ∞ | ∞ |
Inactivity Limit? | 30 Days | 30 Days | 30 Days |
$525
$200k
Rules | Step 1 | Step 2 | Funded |
Equity Growth Target | 10% | 5% | - |
Daily Loss Limit | 4% | 4% | 4% |
Max Drawdown | 8% | 8% | 8% |
Stoploss Required? | Yes | Yes | Yes |
Hold Over Weekend? | No | No | No |
Leverage | 1:30 | 1:30 | 1:30 |
Time Limit? | ∞ | ∞ | ∞ |
Inactivity Limit? | 30 Days | 30 Days | 30 Days |
$1,225
$500k
Rules | Step 1 | Step 2 | Funded |
Equity Growth Target | 10% | 5% | - |
Daily Loss Limit | 4% | 4% | 4% |
Max Drawdown | 8% | 8% | 8% |
Stoploss Required? | Yes | Yes | Yes |
Hold Over Weekend? | No | No | No |
Leverage | 1:30 | 1:30 | 1:30 |
Time Limit? | ∞ | ∞ | ∞ |
Inactivity Limit? | 30 Days | 30 Days | 30 Days |
$2,400
$10k
Rules | Step 1 | Step 2 | Step 3 | Funded |
Equity Growth Target | 5% | 5% | 5% | - |
Daily Loss Limit | - | - | - | - |
Max Drawdown | 5% | 5% | 5% | 5% |
Stoploss Required? | Yes | Yes | Yes | Yes |
Hold Over Weekend? | No | No | No | No |
Leverage | 1:10 | 1:10 | 1:10 | 1:10 |
Time Limit? | ∞ | ∞ | ∞ | ∞ |
Inactivity Limit? | 30 Days | 30 Days | 30 Days | 30 Days |
$77
$25k
Rules | Step 1 | Step 2 | Step 3 | Funded |
Equity Growth Target | 5% | 5% | 5% | - |
Daily Loss Limit | - | - | - | - |
Max Drawdown | 5% | 5% | 5% | 5% |
Stoploss Required? | Yes | Yes | Yes | Yes |
Hold Over Weekend? | No | No | No | No |
Leverage | 1:10 | 1:10 | 1:10 | 1:10 |
Time Limit? | ∞ | ∞ | ∞ | ∞ |
Inactivity Limit? | 30 Days | 30 Days | 30 Days | 30 Days |
$175
$50k
Rules | Step 1 | Step 2 | Step 3 | Funded |
Equity Growth Target | 5% | 5% | 5% | - |
Daily Loss Limit | - | - | - | - |
Max Drawdown | 5% | 5% | 5% | 5% |
Stoploss Required? | Yes | Yes | Yes | Yes |
Hold Over Weekend? | No | No | No | No |
Leverage | 1:10 | 1:10 | 1:10 | 1:10 |
Time Limit? | ∞ | ∞ | ∞ | ∞ |
Inactivity Limit? | 30 Days | 30 Days | 30 Days | 30 Days |
$240
$100k
Rules | Step 1 | Step 2 | Step 3 | Funded |
Equity Growth Target | 5% | 5% | 5% | - |
Daily Loss Limit | - | - | - | - |
Max Drawdown | 5% | 5% | 5% | 5% |
Stoploss Required? | Yes | Yes | Yes | Yes |
Hold Over Weekend? | No | No | No | No |
Leverage | 1:10 | 1:10 | 1:10 | 1:10 |
Time Limit? | ∞ | ∞ | ∞ | ∞ |
Inactivity Limit? | 30 Days | 30 Days | 30 Days | 30 Days |
$365
$200k
Rules | Step 1 | Step 2 | Step 3 | Funded |
Equity Growth Target | 5% | 5% | 5% | - |
Daily Loss Limit | - | - | - | - |
Max Drawdown | 5% | 5% | 5% | 5% |
Stoploss Required? | Yes | Yes | Yes | Yes |
Hold Over Weekend? | No | No | No | No |
Leverage | 1:10 | 1:10 | 1:10 | 1:10 |
Time Limit? | ∞ | ∞ | ∞ | ∞ |
Inactivity Limit? | 30 Days | 30 Days | 30 Days | 30 Days |
$700
$500k
Rules | Step 1 | Step 2 | Step 3 | Funded |
Equity Growth Target | 5% | 5% | 5% | - |
Daily Loss Limit | - | - | - | - |
Max Drawdown | 5% | 5% | 5% | 5% |
Stoploss Required? | Yes | Yes | Yes | Yes |
Hold Over Weekend? | No | No | No | No |
Leverage | 1:10 | 1:10 | 1:10 | 1:10 |
Time Limit? | ∞ | ∞ | ∞ | ∞ |
Inactivity Limit? | 30 Days | 30 Days | 30 Days | 30 Days |
$1,680
The Evaluation
Phase 1
This is Phase 1, the first stage of your evaluation process. Reach the equity growth goal while scrupulously following the threshold rules. When you’ve successfully completed all trading objectives, you’ll get the phase 2 account details sent within a day.
If On A 1-Step Evaluation? Jump right to being a Blackwolf Trader.
Verification
Phase 2
Phase 2 of a 2-Step Evaluation is your chance to prove the first Phase wasn’t simply luck. Complete this stage successfully, and you will have proven you have the skills to be a Blackwolf Trader.
You will now move on to your virtually funded account.
Become a Blackwolf Trader
Funded Trader
It’s official, you’re now a virtually funded trader with our Firm!
Remember that you must continue to show discipline.
Make sure you read the FAQ, Privacy Policy, and Terms & Conditions carefully.